Transparency Portal
A complete public record of every funding decision.
In accordance with Hungarian law and Trust statute, all grants, disbursements and procurement records are published here. Independent audits are conducted annually.
€ 412M
FY2025 disbursed
1,847
Active grants
98.4%
On-time disbursement
247
Audits published
Beneficiary Registry
| ID | Beneficiary | Amount | Status |
|---|---|---|---|
| BN-2026-00481 | Eger Municipal Heritage Office Heritage Preservation Fund | € 312,400 | Disbursed |
| BN-2026-00472 | Tiszafüred Cooperative Agricultural Innovation Support | € 184,000 | Approved |
| BN-2026-00461 | University of Debrecen Research Partnership | € 542,800 | Disbursed |
| BN-2026-00455 | Pécs Cathedral Foundation Heritage Preservation Fund | € 478,200 | In Review |
| BN-2026-00449 | Sárospatak Village Council Rural Revitalization | € 1,108,000 | Disbursed |
Reports & Audits
- Annual Report & Audited Financial Statements
- Q4 Disbursement Disclosure
- Annual Report & Audited Financial Statements
- Independent Audit — KPMG Hungary
- Procurement Annual Bulletin
- Annual Report & Audited Financial Statements